ALL -vs- ALL (since 2021) , ranking history |
Hosts: FRA | 1st: SAF | |||||||||||||||
Mar21 | Jun21 | Sep21 | Dec21 | Mar22 | Jun22 | Sep22 | Dec22 | Mar23 | Jun23 | Sep23 | Dec23 | Mar24 | Jun24 | Today | ||
1 | 1 | |||||||||||||||
2 | 2 | |||||||||||||||
3 | 3 | |||||||||||||||
4 | 4 | |||||||||||||||
5 | 5 | |||||||||||||||
6 | 6 | |||||||||||||||
7 | 7 | |||||||||||||||
8 | 8 | |||||||||||||||
9 | 9 | |||||||||||||||
10 | 10 |
607 match results have been analysed to produce this matrix © www.pickandgo.nz
This graphic shows the world order of test match rugby at quarterly intervals back through history, based upon
World Rugby's ranking points system.
Mouse over a flag to see the points total or click on a flag to drill to that team's results at that time.
The flags of rugby world cup holders appear on a gold background.
To see a different time period (back as far as 1962), change the dates in the grey panel, then press "And Go!".
Drag the slider across to the right to view wider timeframes.
Alternatively click here to see the same results in a static display.
The calls to MySQL took 0.0385 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |