![]() | For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
So what does it take to win a Super Rugby Tournament?
Year | Champions | Final | Table pos | Played | Win | Draw | Loss | Home Wins | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 srp | ![]() | ![]() | beat Chiefs 41-10 on 22 Jun in Auckland | 2 | 14 | 12 | 0 | 2 | 100% 7 | 488 | 233 | 255 | 72 | 31 | 6 | 1 | 55 |
2023 srp | ![]() | ![]() | beat Chiefs 25-20 on 24 Jun in Hamilton (A) | 2 | 14 | 10 | 0 | 4 | 86% 6 | 457 | 278 | 179 | 65 | 36 | 6 | 2 | 48 |
2022 srp | ![]() | ![]() | beat Blues 21-7 on 18 Jun in Auckland (A) | 2 | 14 | 11 | 0 | 3 | 71% 5 | 470 | 268 | 202 | 64 | 33 | 5 | 3 | 52 |
2021 tt | ![]() | ![]() | beat Highlanders 23-15 on 19 Jun in Auckland | 1 | 5 | 5 | 0 | 0 | 100% 3 | 198 | 79 | 119 | 26 | 10 | 3 | 0 | 23 |
2021 nz | ![]() | ![]() | beat Chiefs 24-13 on 8 May in Christchurch | 1 | 8 | 6 | 0 | 2 | 75% 3 | 237 | 165 | 72 | 30 | 18 | 3 | 1 | 28 |
2021 au | ![]() | ![]() | beat Brumbies 19-16 on 8 May in Brisbane | 1 | 8 | 7 | 0 | 1 | 100% 4 | 271 | 170 | 101 | 33 | 18 | 4 | 1 | 33 |
2020 nz | ![]() | ![]() | beat Highlanders 32-22 on 9 Aug in Christchurch | 1 | 7 | 6 | 0 | 1 | 75% 3 | 219 | 148 | 71 | 27 | 13 | 3 | 1 | 30 |
2020 au | ![]() | ![]() | beat Reds 28-23 on 19 Sep in Canberra | 1 | 8 | 6 | 0 | 2 | 100% 4 | 189 | 147 | 42 | 30 | 16 | 4 | 0 | 28 |
2019 s15 | ![]() | ![]() | beat Jaguares 19-3 on 6 Jul in Christchurch | 1 | 16 | 11 | 3 | 2 | 88% 7 | 497 | 257 | 240 | 73 | 31 | 8 | 0 | 58 |
2018 s15 | ![]() | ![]() | beat Lions 37-18 on 4 Aug in Christchurch | 1 | 16 | 14 | 0 | 2 | 100% 8 | 542 | 295 | 247 | 77 | 39 | 7 | 0 | 63 |
2017 s18 | ![]() | ![]() | beat Lions 25-17 on 5 Aug in Johannesburg (A) | 2 | 15 | 14 | 0 | 1 | 100% 7 | 544 | 303 | 241 | 77 | 37 | 7 | 0 | 63 |
2016 s18 | ![]() | ![]() | beat Lions 20-3 on 6 Aug in Wellington | 1 | 15 | 11 | 0 | 4 | 86% 6 | 458 | 314 | 144 | 61 | 37 | 7 | 2 | 53 |
2015 s15 | ![]() | ![]() | beat Hurricanes 21-14 on 4 Jul in Wellington (A) | 2 | 16 | 11 | 0 | 5 | 75% 6 | 450 | 333 | 117 | 54 | 40 | 6 | 3 | 53 |
2014 s15 | ![]() | ![]() | beat Crusaders 33-32 on 2 Aug in Sydney | 1 | 16 | 12 | 0 | 4 | 100% 8 | 481 | 272 | 209 | 55 | 24 | 9 | 1 | 58 |
2013 s15 | ![]() | ![]() | beat Brumbies 27-22 on 3 Aug in Hamilton | 1 | 16 | 12 | 0 | 4 | 88% 7 | 458 | 364 | 94 | 50 | 38 | 8 | 2 | 66 |
2012 s15 | ![]() | ![]() | beat Sharks 37-6 on 4 Aug in Hamilton | 2 | 16 | 12 | 0 | 4 | 75% 6 | 444 | 358 | 86 | 47 | 30 | 5 | 3 | 64 |
2011 s15 | ![]() | ![]() | beat Crusaders 18-13 on 9 Jul in Brisbane | 1 | 16 | 13 | 0 | 3 | 88% 7 | 429 | 309 | 120 | 45 | 32 | 5 | 1 | 66 |
2010 s14 | ![]() | ![]() | beat Stormers 25-17 on 29 May in Soweto | 1 | 13 | 10 | 0 | 3 | 100% 7 | 436 | 345 | 91 | 47 | 32 | 6 | 1 | 47 |
2009 s14 | ![]() | ![]() | beat Chiefs 61-17 on 30 May in Pretoria | 1 | 13 | 10 | 0 | 3 | 100% 6 | 338 | 271 | 67 | 37 | 33 | 4 | 2 | 46 |
2008 s14 | ![]() | ![]() | beat Waratahs 20-12 on 31 May in Christchurch | 1 | 13 | 11 | 0 | 2 | 86% 6 | 369 | 176 | 193 | 49 | 20 | 8 | 0 | 52 |
2007 s14 | ![]() | ![]() | beat Sharks 20-19 on 19 May in Durban (A) | 2 | 13 | 9 | 0 | 4 | 83% 5 | 388 | 223 | 165 | 45 | 22 | 5 | 1 | 42 |
2006 s14 | ![]() | ![]() | beat Hurricanes 19-12 on 27 May in Christchurch | 1 | 13 | 11 | 1 | 1 | 100% 7 | 412 | 210 | 202 | 47 | 19 | 5 | 0 | 51 |
2005 s12 | ![]() | ![]() | beat Waratahs 35-25 on 28 May in Christchurch | 1 | 11 | 9 | 0 | 2 | 100% 5 | 459 | 281 | 178 | 61 | 34 | 8 | 0 | 44 |
2004 s12 | ![]() | ![]() | beat Crusaders 47-38 on 22 May in Canberra | 1 | 11 | 8 | 0 | 3 | 100% 6 | 408 | 269 | 139 | 55 | 29 | 8 | 0 | 40 |
2003 s12 | ![]() | ![]() | beat Crusaders 21-17 on 24 May in Auckland | 1 | 11 | 10 | 0 | 1 | 100% 6 | 393 | 185 | 208 | 53 | 19 | 9 | 0 | 49 |
2002 s12 | ![]() | ![]() | beat Brumbies 31-13 on 25 May in Christchurch | 1 | 11 | 11 | 0 | 0 | 100% 6 | 469 | 264 | 205 | 55 | 29 | 7 | 0 | 51 |
2001 s12 | ![]() | ![]() | beat Sharks 36-6 on 26 May in Canberra | 1 | 11 | 8 | 0 | 3 | 100% 5 | 348 | 204 | 144 | 39 | 17 | 6 | 2 | 40 |
2000 s12 | ![]() | ![]() | beat Brumbies 20-19 on 27 May in Canberra (A) | 2 | 11 | 8 | 0 | 3 | 83% 5 | 369 | 293 | 76 | 43 | 33 | 5 | 2 | 39 |
1999 s12 | ![]() | ![]() | beat Highlanders 24-19 on 30 May in Dunedin (A) | 4 | 11 | 7 | 1 | 3 | 60% 3 | 324 | 262 | 62 | 30 | 32 | 3 | 0 | 33 |
1998 s12 | ![]() | ![]() | beat Blues 20-13 on 30 May in Auckland (A) | 2 | 11 | 8 | 0 | 3 | 83% 5 | 340 | 260 | 80 | 37 | 31 | 7 | 2 | 41 |
1997 s12 | ![]() | ![]() | beat Brumbies 23-7 on 31 May in Auckland | 1 | 11 | 10 | 1 | 0 | 100% 6 | 435 | 283 | 152 | 56 | 30 | 8 | 0 | 50 |
1996 s12 | ![]() | ![]() | beat Natal 45-21 on 25 May in Auckland | 2 | 11 | 8 | 0 | 3 | 100% 5 | 408 | 354 | 54 | 56 | 41 | 8 | 1 | 41 |
Totals | - | 395 | 311 | 6 | 78 | 180 | 12728 | 8173 | 4555 | 1596 | 904 | 193 | 32 | 1507 | |||
Averages (per season) | 1.41 | - | 9.72 | 0.19 | 2.44 | 5.62 | 398 | 255 | 143 | 50 | 28 | 6.0 | 1.0 | 47.09 | |||
Averages (per game) | - | - | 78.7% | 1.5% | 19.7% | - | 32.22 | 20.69 | 11.53 | 4.04 | 2.29 | - | - | 3.82 |
The calls to MySQL took 0.2129 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |