Welcome to pick & go's Super Rugby database containing match results for every game played in
the history of the various Super Rugby competitions starting way back in 1996.
Place | Team (history) | From | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | n![]() | 2 | 1 | 1 | 2 | 0 | 0 | 100% | 0 | 70 VV | 12 | 74 | 38 | 36 | 10 | 5 | 1 | 0 | 9 |
2 | ![]() | a![]() | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 1 | 61 BV | 13 | 56 | 36 | 20 | 8 | 5 | 1 | 0 | 5 |
3 | ![]() | a![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 62 V | 13 | 36 | 32 | 4 | 6 | 4 | 0 | 0 | 4 |
4 | ![]() | a![]() | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0 | 61 V | 13 | 45 | 44 | 1 | 6 | 6 | 0 | 0 | 4 |
5 | ![]() | a![]() | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 1 | 61 VB | 13 | 37 | 36 | 1 | 5 | 5 | 0 | 0 | 4 |
6 | ![]() | n![]() | 2 | 1 | 1 | 1 | 0 | 1 | 100% | 0 | 48 VL | 12 | 57 | 74 | -17 | 8 | 10 | 0 | 0 | 4 | 7 | ![]() | n![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 40 L | 13 | 36 | 37 | -1 | 5 | 5 | 0 | 1 | 1 | 8 | ![]() | p![]() | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 39 L | 13 | 32 | 36 | -4 | 4 | 6 | 0 | 1 | 1 | 9 | ![]() | p![]() | 2 | 0 | 2 | 0 | 0 | 2 | 0% | 0 | 32 LL | 12 | 80 | 101 | -21 | 11 | 14 | 0 | 1 | 1 | 10 | ![]() | n![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 40 L | 13 | 25 | 33 | -8 | 3 | 5 | 0 | 0 | 0 | 11 | ![]() | n![]() | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 39 L | 13 | 14 | 25 | -11 | 2 | 3 | 0 | 0 | 0 |
Totals | 7 | ( 9% of conference phase completed) | 2 | 70 | 492 | 68 | 2 | 3 | 33 |
Super 6 Key: | Competition Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
---|---|---|---|---|---|---|
3 x Wildcards | Next highest scoring teams 50>=Form Index (last 5 matches) |
The calls to MySQL took 0.0145 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |