ALL -vs- ALL [nil-all draws] |
For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
---|---|---|---|---|---|---|---|---|
Sun, 18 Jan 1964 | TO | SCO v NZL | 0-0 | 0:0 | 2-2 | Murrayfield, Edinburgh | ||
Sat, 09 Feb 1963 | 5N | IRE v ENG | 0-0 | 0:0 | 2-2 | Lansdowne Rd, Dublin | ||
Sun, 20 Jan 1962 | 5N | ENG v WAL | 0-0 | 0:0 | 2-2 | Twickenham, London | ||
Sat, 18 Feb 1961 | TO | FRA v SAF | 0-0 | 0:0 | 2-2 | Stade Colombes, Paris | ||
Sun, 18 Jan 1936 | 5N | WAL v ENG | 0-0 | 0:0 | 2-2 | Swansea | ||
Sat, 15 Mar 1930 | 5N,CA | ENG v SCO | 0-0 | 0:0 | 2-2 | Twickenham, London | ||
Sat, 17 Sep 1921 | TO | 3 | NZL v SAF | 0-0 | 0:0 | 2-2 | Athletic Park, Wellington | |
Sat, 12 Feb 1910 | 5N | ENG v IRE | 0-0 | 0:0 | 2-2 | Twickenham, London | ||
Sat, 05 Sep 1903 | LT | 2 | SAF v LIO | 0-0 | 0:0 | 2-2 | Eclectic CG, Kimberley | |
Sun, 10 Mar 1900 | 5N,CA | SCO v ENG | 0-0 | 0:0 | 2-2 | Inverleith, Edinburgh | ||
Sat, 24 Feb 1900 | 5N | IRE v SCO | 0-0 | 0:0 | 2-2 | Lansdowne Rd, Dublin | ||
Sat, 15 Feb 1896 | 5N | IRE v SCO | 0-0 | 0:0 | 2-2 | Lansdowne Rd, Dublin | ||
Sat, 18 Feb 1893 | 5N | IRE v SCO | 0-0 | 0:0 | 2-2 | Ballynafeigh, Belfast | ||
Sun, 08 Jan 1887 | 5N | WAL v ENG | 0-0 | 0:0 | 2-2 | Llanelli | ||
Sat, 13 Mar 1886 | 5N,CA | SCO v ENG | 0-0 | 0:0 | 2-2 | Raeburn Place, Edinburgh | ||
Sun, 10 Jan 1885 | 5N | SCO v WAL | 0-0 | 0:0 | 2-2 | Hamilton Crescent, Glasgow | ||
Mon, 04 Mar 1878 | ENG v SCO | 0-0 | 0:0 | 2-2 | The Oval, London | |||
Mon, 08 Mar 1875 | SCO v ENG | 0-0 | 0:0 | 2-2 | Raeburn Place, Edinburgh | |||
Mon, 03 Mar 1873 | SCO v ENG | 0-0 | 0:0 | 2-2 | Hamilton Crescent, Glasgow |
The calls to MySQL took 0.0071 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |