ALL -vs- ALL [Raeburn Shield Summary] |
For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Raeburn ShieldA mythical trophy harking right back to the first recognised rugby union test match played in 1871 between Scotland and England at Raeburn Place, Scotland. Like a boxing title, the lineal trophy has then passed to the winner (or holder in the event of a draw) down through the ages to the present day. Full lineal title history here. |
Challenges | Defences | Average Tenure | Longest Tenure | Most Recent Tenure | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Stats | Played | Victory % | Wins | Losses/ Draws | Wins | Draws | Losses | Matches | Mats | Days | From | To | Mats | Days | From | To |
271 | 73.43 | 43 | 29 | 149 | 7 | 43 | 4.63 | 18 | 1155 | 1987-06-20 | 1990-08-18 | 1 | 8 | 2024-11-08 | 2024-11-16 | |
170 | 44.12 | 30 | 65 | 44 | 1 | 30 | 2.50 | 8 | 354 | 1994-06-05 | 1995-05-25 | 5 | 56 | 2021-09-12 | 2021-11-07 | |
193 | 64.25 | 34 | 35 | 86 | 4 | 34 | 3.65 | 12 | 5845 | 1937-09-04 | 1953-09-05 | 3 | 259 | 2023-10-28 | 2024-07-13 | |
37 | 5.41 | 2 | 33 | 2 | 1.00 | 1 | 7 | 1986-05-31 | 1986-06-07 | 1 | 7 | 1986-05-31 | 1986-06-07 | |||
85 | 44.71 | 17 | 31 | 15 | 6 | 16 | 2.24 | 6 | 224 | 1984-11-10 | 1985-06-22 | 2 | 7 | 2024-11-16 | Today | |
162 | 58.02 | 28 | 40 | 58 | 8 | 28 | 3.36 | 10 | 182 | 2003-09-06 | 2004-03-06 | 1 | 14 | 2022-02-26 | 2022-03-12 | |
117 | 35.04 | 17 | 59 | 24 | 17 | 2.41 | 8 | 186 | 1999-04-11 | 1999-10-14 | 1 | 14 | 2022-02-12 | 2022-02-26 | ||
109 | 35.78 | 18 | 52 | 17 | 4 | 18 | 2.17 | 5 | 721 | 1888-03-10 | 1890-03-01 | 1 | 7 | 2022-02-05 | 2022-02-12 | |
153 | 48.37 | 24 | 55 | 49 | 1 | 24 | 3.08 | 17 | 462 | 2022-07-09 | 2023-10-14 | 1 | 118 | 2024-07-13 | 2024-11-08 | |
26 | 26 | |||||||||||||||
8 | 8 | |||||||||||||||
6 | 6 | |||||||||||||||
2 | 2 | |||||||||||||||
14 | 7.14 | 1 | 12 | 1 | 1.00 | 1 | 6 | 1999-10-14 | 1999-10-20 | 1 | 6 | 1999-10-14 | 1999-10-20 | |||
7 | 7 | |||||||||||||||
12 | 50.00 | 2 | 4 | 4 | 2 | 3.00 | 3 | 22 | 2019-09-28 | 2019-10-20 | 3 | 22 | 2019-09-28 | 2019-10-20 | ||
1 | 1 | |||||||||||||||
8 | 12.50 | 1 | 6 | 1 | 1.00 | 1 | 182 | 1984-05-12 | 1984-11-10 | 1 | 182 | 1984-05-12 | 1984-11-10 | |||
3 | 3 | |||||||||||||||
1 | 1 | |||||||||||||||
2 | 2 | |||||||||||||||
1 | 1 | |||||||||||||||
ALL | 694 | 217 | 478 | 446 | 31 | 216 | © www.pickandgo.nz |
The Raeburn Shield is a fantastic concept and adds another dimension to test match outcomes.
Help Dave make the shield become an actual trophy: raeburnandutrechtshields.com
The calls to MySQL took 0.0407 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |