For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Other/Past Name(s): Home Ground: Country: Notes: | ACT Brumbies Canberra Stadium AUS n/a | ||
Championship History: |
Year | Team | Comp | Championship | Table pos | Played | Win | Draw | Loss | Home Wins | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brumbies | srp | Semi-Finalists | 4 | 14 | 10 | 0 | 4 | 6 | 474 | 393 | 81 | 66 | 52 | 5 | 1 | 46 |
2022 | Brumbies | srp | Semi-Finalists | 4 | 14 | 10 | 0 | 4 | 5 | 404 | 306 | 98 | 55 | 36 | 3 | 1 | 44 |
2021 | Brumbies | tt | 6 | 5 | 1 | 0 | 4 | 1 | 82 | 152 | -70 | 12 | 22 | 0 | 1 | 5 | |
2021 | Brumbies | au | Runners-Up | 2 | 8 | 6 | 0 | 2 | 3 | 267 | 165 | 102 | 37 | 15 | 3 | 2 | 29 |
2020 | Brumbies | au | Champs (H) | 1 | 8 | 6 | 0 | 2 | 4 | 189 | 147 | 42 | 30 | 16 | 4 | 0 | 28 |
2020 | Brumbies | s15 | 2 | 6 | 5 | 0 | 1 | 3 | 208 | 115 | 93 | 31 | 15 | 2 | 1 | 23 | |
2019 | Brumbies | s15 | Semi-Finalists | 4 | 16 | 10 | 0 | 6 | 7 | 430 | 366 | 64 | 65 | 49 | 5 | 3 | 48 |
2018 | Brumbies | s15 | 10 | 16 | 7 | 0 | 9 | 4 | 393 | 422 | -29 | 56 | 52 | 2 | 4 | 34 | |
2017 | Brumbies | s18 | Quart-Finalists | 9 | 15 | 6 | 0 | 9 | 3 | 315 | 279 | 36 | 41 | 32 | 3 | 7 | 34 |
2016 | Brumbies | s18 | Quart-Finalists | 7 | 15 | 10 | 0 | 5 | 6 | 425 | 326 | 99 | 56 | 40 | 3 | 0 | 43 |
2015 | Brumbies | s15 | Semi-Finalists | 5 | 16 | 9 | 0 | 7 | 5 | 369 | 261 | 108 | 45 | 21 | 6 | 5 | 47 |
2014 | Brumbies | s15 | Semi-Finalists | 4 | 16 | 10 | 0 | 6 | 7 | 412 | 378 | 34 | 49 | 35 | 4 | 1 | 45 |
2013 | Brumbies | s15 | Runners-Up | 4 | 16 | 10 | 2 | 4 | 6 | 430 | 295 | 135 | 43 | 31 | 5 | 3 | 60 |
2012 | Brumbies | s15 | 7 | 16 | 10 | 0 | 6 | 5 | 404 | 331 | 73 | 41 | 31 | 5 | 5 | 58 | |
2011 | Brumbies | s15 | 13 | 16 | 4 | 1 | 11 | 3 | 314 | 437 | -123 | 32 | 42 | 3 | 4 | 33 | |
2010 | Brumbies | s14 | 6 | 13 | 8 | 0 | 5 | 6 | 358 | 291 | 67 | 40 | 25 | 3 | 2 | 37 | |
2009 | Brumbies | s14 | 7 | 13 | 8 | 0 | 5 | 5 | 311 | 305 | 6 | 36 | 41 | 5 | 1 | 38 | |
2008 | Brumbies | s14 | 9 | 13 | 6 | 0 | 7 | 5 | 277 | 317 | -40 | 36 | 38 | 4 | 2 | 30 | |
2007 | Brumbies | s14 | 5 | 13 | 9 | 0 | 4 | 4 | 234 | 173 | 61 | 23 | 16 | 2 | 2 | 40 | |
2006 | Brumbies | s14 | 6 | 13 | 8 | 1 | 4 | 6 | 326 | 269 | 57 | 38 | 22 | 3 | 1 | 38 | |
2005 | Brumbies | s12 | 5 | 11 | 5 | 1 | 5 | 3 | 260 | 268 | -8 | 33 | 34 | 5 | 2 | 29 | |
2004 | Brumbies | s12 | Champs (H) | 1 | 11 | 8 | 0 | 3 | 6 | 408 | 269 | 139 | 55 | 29 | 8 | 0 | 40 |
2003 | Brumbies | s12 | Semi-Finalists | 4 | 11 | 6 | 0 | 5 | 4 | 358 | 313 | 45 | 45 | 37 | 5 | 2 | 31 |
2002 | Brumbies | s12 | Runners-Up | 3 | 11 | 7 | 0 | 4 | 4 | 374 | 230 | 144 | 45 | 22 | 7 | 3 | 38 |
2001 | Brumbies | s12 | Champs (H) | 1 | 11 | 8 | 0 | 3 | 5 | 348 | 204 | 144 | 39 | 17 | 6 | 2 | 40 |
2000 | Brumbies | s12 | Runners-Up | 1 | 11 | 9 | 0 | 2 | 5 | 393 | 196 | 197 | 48 | 12 | 7 | 2 | 45 |
1999 | Brumbies | s12 | 5 | 11 | 5 | 0 | 6 | 3 | 278 | 195 | 83 | 35 | 14 | 3 | 5 | 28 | |
1998 | Brumbies | s12 | 10 | 11 | 3 | 0 | 8 | 3 | 228 | 308 | -80 | 29 | 36 | 3 | 2 | 17 | |
1997 | Brumbies | s12 | Runners-Up | 2 | 11 | 8 | 0 | 3 | 5 | 406 | 291 | 115 | 55 | 36 | 9 | 0 | 41 |
1996 | Brumbies | s12 | 5 | 11 | 7 | 0 | 4 | 6 | 306 | 273 | 33 | 37 | 28 | 4 | 0 | 32 | |
Totals | - | 372 | 219 | 5 | 148 | 138 | 9981 | 8275 | 1706 | 1253 | 896 | 127 | 64 | 1101 | |||
Averages (per season) | 5.07 | - | 7.30 | 0.17 | 4.93 | 4.60 | 333 | 276 | 57 | 42 | 30 | 4.2 | 2.1 | 36.70 | |||
Averages (per game) | - | - | 58.9% | 1.3% | 39.8% | - | 26.83 | 22.24 | 4.59 | 3.37 | 2.41 | - | - | 2.96 |
Team stats: | ||
Head-to-head | Country | All |
---|---|---|
Brumbies -vs- Blues | Brumbies -vs- all 5 teams from NZL | Brumbies -vs- overseas teams Brumbies -vs- ALL Brumbies in playoffs |
Brumbies -vs- Chiefs | ||
Brumbies -vs- Hurricanes | ||
Brumbies -vs- Crusaders | ||
Brumbies -vs- Highlanders | ||
Brumbies -vs- Reds | Brumbies -vs- other teams from AUS | |
Brumbies -vs- Waratahs | ||
Brumbies -vs- Force | ||
Brumbies -vs- Rebels | ||
Brumbies -vs- Bulls | Brumbies -vs- all 12 teams from SAF | |
Brumbies -vs- Sharks | ||
Brumbies -vs- Stormers | ||
Brumbies -vs- Lions | ||
Brumbies -vs- Gauteng Lions | ||
Brumbies -vs- Free State | ||
Brumbies -vs- Northern Transvaal | ||
Brumbies -vs- Natal | ||
Brumbies -vs- Transvaal | ||
Brumbies -vs- Western Province | ||
Brumbies -vs- Cheetahs | ||
Brumbies -vs- Kings | ||
Brumbies -vs- Jaguares | Brumbies -vs- teams from ARG | |
Brumbies -vs- Sunwolves | Brumbies -vs- teams from JAP | |
Brumbies -vs- Fijian Drua | Brumbies -vs- teams from PAC | |
Brumbies -vs- Moana Pasifika |
End-of-Year Ranking Points: | |||||||||||||||||||||||||||||
Rank | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saders 93.1808 | Saders 92.9013 | Saders 90.1989 | Saders 89.8800 | Saders 91.6289 | Saders 93.5899 | Saders 94.2456 | Canes 92.5303 | Hghlnd 91.7202 | Tahs 89.0173 | Chiefs 88.6877 | Chiefs 88.7239 | Reds 88.9369 | Bulls 87.5875 | Bulls 88.3731 | Saders 87.8923 | Bulls 88.5671 | Saders 89.9778 | Saders 89.3488 | Brumb 86.2290 | Blues 88.7031 | Saders 90.4158 | Brumb 87.9857 | Saders 88.6840 | Saders 90.0598 | Saders 88.7593 | Blues 90.4440 | Blues 87.7497 | 1 |
2 | Chiefs 88.0010 | Blues 89.3702 | Blues 88.2219 | Blues 86.2579 | Canes 86.7775 | Canes 86.9712 | Canes 88.7628 | Hghlnd 87.7860 | Canes 86.0056 | Saders 86.1066 | Saders 85.7033 | Sharks 85.7268 | Saders 88.0465 | Stormr 85.0394 | Chiefs 84.2893 | Tahs 84.1922 | Brumb 85.0101 | Canes 86.2754 | Tahs 85.2885 | Blues 83.6379 | Saders 86.1905 | Brumb 86.0467 | Sharks 82.7168 | Brumb 84.2938 | Hghlnd 83.1312 | Blues 84.9735 | Brumb 84.7758 | Natal 83.6610 | 2 |
3 | Blues 86.1617 | Chiefs 85.3453 | Hghlnd 84.6754 | Canes 85.8229 | Jags 86.5267 | Lions 85.9639 | Chiefs 88.4862 | Lions 87.3435 | Saders 85.0392 | Sharks 82.5753 | Brumb 85.0056 | Saders 84.3538 | Bulls 84.1410 | Sharks 82.4546 | Tahs 83.5574 | Stormr 83.5516 | Chiefs 84.8231 | Tahs 83.4779 | Canes 82.2185 | Saders 83.2510 | Brumb 81.6004 | Hghlnd 83.6840 | Reds 81.6293 | Stormr 82.7422 | Reds 81.8617 | Tahs 82.8264 | Canes 80.5217 | NTrans 81.7484 | 3 |
4 | Brumb 84.9639 | Brumb 84.2823 | Chiefs 83.5825 | Sharks 84.5362 | Chiefs 83.0304 | Chiefs 85.8738 | Lions 88.2130 | Chiefs 86.4260 | Brumb 83.5015 | Brumb 82.3118 | Stormr 84.7966 | Canes 84.2766 | Sharks 81.8786 | Tahs 81.7949 | Saders 83.5083 | Blues 82.8286 | Sharks 83.4510 | Chiefs 83.4370 | Bulls 81.9924 | Stormr 81.2623 | Canes 81.3381 | Reds 82.7689 | Chiefs 80.7907 | Reds 81.8621 | Chiefs 80.6375 | Hghlnd 82.0270 | Saders 80.0271 | Brumb 81.5946 | 4 |
5 | Canes 82.7009 | Canes 81.6380 | Canes 83.4768 | Jags 83.1125 | Brumb 82.9297 | Hghlnd 81.3482 | Hghlnd 85.5651 | Sharks 82.9222 | Lions 82.8666 | Canes 81.0027 | Reds 81.9636 | Stormr 83.8912 | Blues 81.6975 | Saders 81.7873 | Canes 82.9398 | Sharks 82.7554 | Saders 83.2574 | Bulls 81.9327 | Brumb 81.6172 | Reds 80.6282 | Hghlnd 80.9859 | Tahs 79.6503 | Hghlnd 80.6820 | Lions 81.7083 | Brumb 79.8652 | Sharks 80.8027 | Natal 79.6911 | Chiefs 80.6239 | 5 |
6 | Tahs 79.5174 | Reds 80.4718 | Reds 81.2372 | Brumb 83.0650 | Bulls 81.5096 | Sharks 81.1840 | Stormr 81.2769 | Saders 82.7477 | Chiefs 81.5666 | Stormr 80.9057 | Bulls 81.8095 | Reds 82.2680 | Stormr 81.5408 | Canes 81.6235 | Brumb 82.1718 | Canes 82.1277 | Blues 81.0460 | Brumb 81.9298 | Blues 81.3488 | Canes 80.0422 | Reds 80.7912 | Stormr 79.6184 | Stormr 80.0908 | Hghlnd 79.8662 | Sharks 79.5252 | Reds 80.4547 | FrStat 79.2647 | Reds 80.0353 | 6 |
7 | Hghlnd 79.0495 | Tahs 80.4283 | Brumb 80.0267 | Hghlnd 82.1692 | Hghlnd 81.1275 | Tahs 80.5327 | Sharks 80.0619 | Blues 82.1632 | Sharks 81.2711 | Chiefs 80.6728 | Sharks 80.5956 | Bulls 81.0122 | Tahs 80.3383 | Brumb 81.3077 | Stormr 80.4383 | Bulls 81.1403 | Canes 79.0408 | Sharks 80.0885 | Chiefs 80.9694 | Chiefs 79.6667 | Tahs 80.4333 | Blues 79.6112 | Saders 79.9880 | Blues 79.7344 | Stormr 79.3429 | Chiefs 78.9496 | Reds 79.0082 | Tahs 79.3562 | 7 |
8 | Drua 77.1692 | Hghlnd 79.1896 | Rebels 75.5480 | Stormr 80.9813 | Lions 79.9864 | Brumb 79.9531 | Blues 79.5022 | Tahs 81.8416 | Tahs 81.0872 | Bulls 79.8988 | Cheeta 79.9651 | Brumb 80.3962 | Chiefs 79.5636 | Reds 80.4260 | Sharks 79.7518 | Chiefs 80.2531 | Stormr 78.1598 | Hghlnd 78.2648 | Hghlnd 79.8578 | Bulls 79.5495 | Bulls 79.0814 | Sharks 78.8476 | Lions 79.4873 | Canes 79.4616 | Blues 79.0785 | Canes 77.9477 | Tahs 78.5784 | Hghlnd 77.8982 | 8 |
9 | Force 77.1008 | Force 76.7140 | Force 75.2485 | Reds 80.5221 | Sharks 79.3988 | Jags 79.8940 | Brumb 78.3889 | Brumb 80.5913 | Stormr 77.2975 | Blues 79.7356 | Tahs 79.4631 | Hghlnd 79.9168 | Canes 78.8556 | Blues 79.9979 | Force 79.5803 | Brumb 79.5587 | Tahs 78.1064 | Blues 77.9020 | Stormr 76.9503 | Hghlnd 79.2905 | Stormr 77.5675 | Canes 78.1893 | Tahs 78.1844 | Tahs 79.4559 | Canes 78.6801 | Brumb 77.1422 | NTrans 78.4241 | Transv 77.8109 | 9 |
10 | Rebels 77.0291 | Rebels 76.0817 | Tahs 71.4800 | Tahs 78.5090 | Stormr 79.0469 | Stormr 78.1790 | Force 77.6980 | Bulls 78.8914 | Bulls 77.1161 | Hghlnd 79.0676 | Canes 78.2946 | Blues 77.7279 | Force 77.9468 | Force 78.2903 | Blues 77.5730 | Force 79.3166 | Force 77.6973 | Stormr 76.7396 | Reds 76.2823 | Tahs 79.0971 | Sharks 76.5915 | Chiefs 78.0674 | Canes 77.6782 | Chiefs 76.5517 | Lions 77.8244 | Bulls 76.8406 | Gautng 78.1535 | WProv 77.6997 | 10 |
11 | Reds 76.9298 | Moana 74.5139 | Chiefs 78.4406 | Blues 77.7283 | Bulls 77.3427 | Kings 76.1080 | Stormr 78.7779 | Rebels 76.2367 | Lions 78.5825 | Blues 76.7682 | Cheeta 76.3995 | Cheeta 77.4925 | Cheeta 77.5349 | Hghlnd 75.2725 | Hghlnd 75.7118 | Hghlnd 76.5580 | Reds 76.6763 | Sharks 73.6985 | Sharks 76.7265 | Chiefs 75.2552 | Lions 73.4343 | Blues 77.5507 | Sharks 73.3989 | Tahs 77.5755 | Lions 75.4911 | Hghlnd 77.3526 | Canes 76.6922 | 11 | |
12 | Moana 71.8919 | Drua 72.7596 | Rebels 77.5249 | Tahs 77.3342 | Blues 76.7632 | Cheeta 76.0745 | Jags 77.8651 | Reds 76.1015 | Force 78.3383 | Rebels 76.7367 | Tahs 74.6391 | Hghlnd 76.5750 | Chiefs 76.2881 | Lions 75.2348 | Reds 74.9204 | Cheeta 76.4991 | Cheeta 76.4405 | Lions 71.1628 | Lions 71.3544 | Lions 72.1971 | Bulls 70.4013 | Bulls 73.9514 | Bulls 72.9758 | Bulls 73.1532 | Stormr 74.5205 | Chiefs 76.0592 | Saders 75.1300 | 12 | |
13 | Bulls 77.4726 | Reds 76.3984 | Rebels 75.7425 | Jags 76.0480 | Rebels 77.3782 | Cheeta 75.7115 | Reds 76.9829 | Hghlnd 76.0649 | Rebels 73.9162 | Brumb 76.0799 | Hghlnd 75.4665 | Reds 74.0710 | Lions 74.1383 | Lions 74.1899 | Force 75.2531 | 13 | |||||||||||||
14 | Lions 76.7320 | Rebels 75.9588 | Reds 74.7347 | Bulls 75.8949 | Reds 73.8487 | Blues 75.3695 | Cheeta 76.7144 | Force 75.4382 | Lions 73.8758 | Lions 73.5866 | Lions 70.4012 | Cheeta 73.2387 | Cheeta 71.6132 | Reds 73.5940 | Lions 71.6047 | 14 | |||||||||||||
15 | Force 71.5046 | Wolves 70.7375 | Wolves 72.0466 | Reds 74.9276 | Cheeta 73.4005 | Force 74.2779 | Rebels 73.2563 | Kings 74.8314 | Force 72.8759 | Rebels 73.3204 | 15 | ||||||||||||||||||
16 | Wolves 71.2870 | Tahs 74.8031 | Force 72.1470 | 16 | |||||||||||||||||||||||||
17 | Wolves 72.1461 | Kings 72.0511 | 17 | ||||||||||||||||||||||||||
18 | Rebels 71.7973 | Wolves 71.2883 | 18 |
The calls to MySQL took 0.0038 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |