For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Comp | In | Type | Date | Round | Match | Score | Tries | Points | Venue | Time | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|
srp | NZL | Sat, 22 Jun 2024 | Final | Blues v Chiefs | 41-10 | 5:1 | 5-0 | Auckland | 19:05 | 13+ | |
srp | NZL | Sat, 15 Jun 2024 | Semi | Hurricanes v Chiefs | 19-30 | 3:3 | 0-4 | Wellington | 16:35 | -12 | |
srp | NZL | Fri, 14 Jun 2024 | Semi | Blues v Brumbies | 34-20 | 5:2 | 5-0 | Auckland | 19:05 | 13+ | |
srp | NZL | Sat, 08 Jun 2024 | Quart | Blues v Fijian Drua | 36-5 | 5:1 | 5-0 | Auckland | 19:05 | 13+ | |
srp | AUS | Sat, 08 Jun 2024 | Quart | Brumbies v Highlanders | 32-16 | 4:1 | 5-0 | Canberra | 19:35 | 13+ | |
srp | NZL | Sat, 08 Jun 2024 | Quart | Hurricanes v Rebels | 47-20 | 7:2 | 5-0 | Wellington | 16:35 | 13+ | |
srp | NZL | Fri, 07 Jun 2024 | Quart | Chiefs v Reds | 43-21 | 6:3 | 5-0 | Hamilton | 19:05 | 13+ | |
srp | PAC | Sat, 01 Jun 2024 | 15 | Fijian Drua v Rebels | 40-19 | 6:3 | 5-0 | Lautoka | 14:05 | 13+ | |
srp | NZL | Sat, 01 Jun 2024 | 15 | Hurricanes v Highlanders | 41-14 | 7:2 | 5-0 | Wellington | 16:35 | 13+ | |
srp | NZL | Sat, 01 Jun 2024 | 15 | Blues v Chiefs | 31-17 | 5:3 | 4-0 | Auckland | 19:05 | 13+ | |
srp | AUS | Sat, 01 Jun 2024 | 15 | Force v Brumbies | 19-24 | 3:3 | 1-4 | Perth | 17:35 | -12 | |
srp | NZL | Fri, 31 May 2024 | 15 | Crusaders v Moana Pasifika | 43-10 | 7:1 | 5-0 | Christchurch | 19:05 | 13+ | |
srp | AUS | Fri, 31 May 2024 | 15 | Waratahs v Reds | 26-27 | 4:4 | 1-4 | Sydney | 19:35 | -12 | |
srp | NZL | Sun, 26 May 2024 | 14 | Highlanders v Fijian Drua | 39-3 | 5:0 | 5-0 | Dunedin | 14:05 | 13+ | |
srp | AUS | Sat, 25 May 2024 | 14 | Reds v Force | 59-13 | 9:1 | 5-0 | Brisbane | 19:35 | 13+ | |
srp | NZL | Sat, 25 May 2024 | 14 | Crusaders v Blues | 29-27 | 4:4 | 4-1 | Christchurch | 19:05 | -12 | |
srp | PAC | Sat, 25 May 2024 | 14 | Moana Pasifika v Waratahs | 27-12 | 4:2 | 4-0 | Auckland | 16:35 | 13+ | |
srp | AUS | Fri, 24 May 2024 | 14 | Brumbies v Rebels | 53-17 | 7:2 | 5-0 | Canberra | 19:35 | 13+ | |
srp | NZL | Fri, 24 May 2024 | 14 | Chiefs v Hurricanes | 17-20 | 2:2 | 1-4 | Hamilton | 19:05 | -12 | |
srp | AUS | Sat, 18 May 2024 | 13 | Force v Waratahs | 27-7 | 3:1 | 4-0 | Perth | 17:35 | 13+ | |
srp | NZL | Sat, 18 May 2024 | 13 | Blues v Highlanders | 47-13 | 7:1 | 5-0 | Auckland | 19:05 | 13+ | |
srp | AUS | Sat, 18 May 2024 | 13 | Brumbies v Crusaders | 31-24 | 5:3 | 4-1 | Canberra | 14:35 | -12 | |
srp | PAC | Sat, 18 May 2024 | 13 | Fijian Drua v Reds | 28-19 | 3:3 | 4-0 | Suva | 14:05 | -12 | |
srp | AUS | Fri, 17 May 2024 | 13 | Rebels v Chiefs | 23-26 | 3:2 | 1-4 | Melbourne | 19:35 | -12 | |
srp | NZL | Fri, 17 May 2024 | 13 | Hurricanes v Moana Pasifika | 32-24 | 4:4 | 4-0 | Wellington | 19:05 | -12 | |
srp | NZL | Sat, 11 May 2024 | 12 | Blues v Hurricanes | 31-27 | 4:4 | 4-1 | Auckland | 16:35 | -12 | |
srp | NZL | Sat, 11 May 2024 | 12 | Highlanders v Crusaders | 32-29 | 2:4 | 4-1 | Dunedin | 19:05 | -12 | |
srp | AUS | Sat, 11 May 2024 | 12 | Waratahs v Brumbies | 21-29 | 3:4 | 0-4 | Sydney | 19:35 | -12 | |
srp | AUS | Sat, 11 May 2024 | 12 | Force v Fijian Drua | 48-10 | 6:1 | 5-0 | Perth | 19:55 | 13+ | |
srp | AUS | Fri, 10 May 2024 | 12 | Reds v Rebels | 26-22 | 4:3 | 4-1 | Brisbane | 19:35 | -12 | |
srp | PAC | Fri, 10 May 2024 | 12 | Moana Pasifika v Chiefs | 7-43 | 1:7 | 0-5 | Auckland | 19:05 | 13+ | |
srp | PAC | Sat, 04 May 2024 | 11 | Moana Pasifika v Highlanders | 17-28 | 2:3 | 0-4 | Nuku'alofa | 15:05 | -12 | |
srp | NZL | Sat, 04 May 2024 | 11 | Crusaders v Reds | 28-33 | 4:5 | 1-4 | Christchurch | 16:35 | -12 | |
srp | NZL | Sat, 04 May 2024 | 11 | Chiefs v Force | 56-7 | 9:1 | 5-0 | Hamilton | 19:05 | 13+ | |
srp | AUS | Sat, 04 May 2024 | 11 | Brumbies v Fijian Drua | 28-20 | 4:2 | 4-0 | Canberra | 19:35 | -12 | |
srp | AUS | Fri, 03 May 2024 | 11 | Rebels v Blues | 11-38 | 1:6 | 0-5 | Melbourne | 19:35 | 13+ | |
srp | NZL | Fri, 03 May 2024 | 11 | Hurricanes v Waratahs | 41-12 | 7:2 | 5-0 | Wellington | 19:05 | 13+ | |
srp | PAC | Sat, 27 Apr 2024 | 10 | Fijian Drua v Moana Pasifika | 24-17 | 3:3 | 4-1 | Lautoka | 14:05 | -12 | |
srp | AUS | Sat, 27 Apr 2024 | 10 | Brumbies v Hurricanes | 27-19 | 3:3 | 4-0 | Canberra | 14:35 | -12 | |
srp | NZL | Sat, 27 Apr 2024 | 10 | Highlanders v Force | 7-6 | 1:0 | 4-1 | Dunedin | 19:05 | -12 | |
srp | AUS | Sat, 27 Apr 2024 | 10 | Reds v Blues | 34-41 | 5:6 | 1-4 | Brisbane | 19:35 | -12 | |
srp | AUS | Fri, 26 Apr 2024 | 10 | Waratahs v Chiefs | 22-38 | 3:6 | 0-5 | Sydney | 19:35 | 13+ | |
srp | NZL | Fri, 26 Apr 2024 | 10 | Crusaders v Rebels | 39-0 | 6:0 | 5-0 | Christchurch | 19:05 | 13+ | |
srp | AUS | Sat, 20 Apr 2024 | 9 | Force v Crusaders | 37-15 | 4:3 | 4-0 | Perth | 17:35 | 13+ | |
srp | NZL | Sat, 20 Apr 2024 | 9 | Blues v Brumbies | 46-7 | 7:1 | 5-0 | Auckland | 19:05 | 13+ | |
srp | AUS | Fri, 19 Apr 2024 | 9 | Reds v Highlanders | 31-0 | 4:0 | 5-0 | Brisbane | 19:35 | 13+ | |
srp | PAC | Fri, 19 Apr 2024 | 9 | Fijian Drua v Hurricanes | 15-38 | 2:5 | 0-5 | Suva | 19:05 | 13+ | |
srp | AUS | Sat, 13 Apr 2024 | 8 | Rebels v Highlanders | 47-31 | 7:4 | 5-0 | Melbourne | 19:35 | 13+ | |
srp | NZL | Sat, 13 Apr 2024 | 8 | Hurricanes v Chiefs | 36-23 | 5:2 | 5-0 | Wellington | 19:05 | 13+ | |
srp | AUS | Fri, 12 Apr 2024 | 8 | Waratahs v Crusaders | 43-40 | 4:5 | 4-1 | Sydney | 19:35 | -12 | |
srp | PAC | Fri, 12 Apr 2024 | 8 | Moana Pasifika v Reds | 17-14 | 2:2 | 4-1 | Whangarei | 19:05 | -12 | |
srp | AUS | Sat, 06 Apr 2024 | 7 | Brumbies v Waratahs | 40-16 | 4:1 | 5-0 | Canberra | 19:35 | 13+ | |
srp | NZL | Sat, 06 Apr 2024 | 7 | Chiefs v Moana Pasifika | 68-12 | 10:2 | 5-0 | Hamilton | 19:05 | 13+ | |
srp | NZL | Fri, 05 Apr 2024 | 7 | Blues v Force | 50-3 | 8:0 | 5-0 | Auckland | 19:05 | 13+ | |
srp | AUS | Fri, 05 Apr 2024 | 7 | Rebels v Fijian Drua | 41-20 | 6:3 | 5-0 | Melbourne | 19:35 | 13+ | |
srp | AUS | Sat, 30 Mar 2024 | 6 | Reds v Brumbies | 19-20 | 3:2 | 1-4 | Brisbane | 18:35 | -12 | |
srp | NZL | Sat, 30 Mar 2024 | 6 | Highlanders v Hurricanes | 12-47 | 2:7 | 0-5 | Dunedin | 19:05 | 13+ | |
srp | PAC | Sat, 30 Mar 2024 | 6 | Moana Pasifika v Blues | 8-47 | 1:7 | 0-5 | Auckland | 16:35 | 13+ | |
srp | PAC | Sat, 30 Mar 2024 | 6 | Fijian Drua v Force | 31-13 | 3:2 | 4-0 | Lautoka | 13:05 | 13+ | |
srp | AUS | Fri, 29 Mar 2024 | 6 | Waratahs v Rebels | 21-27 | 3:4 | 1-4 | Sydney | 19:35 | -12 | |
srp | NZL | Fri, 29 Mar 2024 | 6 | Crusaders v Chiefs | 37-26 | 5:4 | 4-0 | Christchurch | 19:05 | -12 | |
srp | PAC | Sat, 23 Mar 2024 | 5 | Fijian Drua v Waratahs | 39-36 | 5:5 | 4-1 | Lautoka | 13:05 | -12 | |
srp | NZL | Sat, 23 Mar 2024 | 5 | Chiefs v Highlanders | 28-21 | 4:3 | 4-1 | Hamilton | 16:35 | -12 | |
srp | NZL | Sat, 23 Mar 2024 | 5 | Blues v Crusaders | 26-6 | 2:0 | 4-0 | Auckland | 19:05 | 13+ | |
srp | AUS | Sat, 23 Mar 2024 | 5 | Force v Reds | 40-31 | 6:5 | 4-0 | Perth | 16:35 | -12 | |
srp | AUS | Fri, 22 Mar 2024 | 5 | Brumbies v Moana Pasifika | 60-21 | 9:3 | 5-0 | Canberra | 19:35 | 13+ | |
srp | NZL | Fri, 22 Mar 2024 | 5 | Hurricanes v Rebels | 54-28 | 8:4 | 5-0 | Palmerston North | 19:05 | 13+ | |
srp | AUS | Sat, 16 Mar 2024 | 4 | Waratahs v Blues | 10-12 | 1:2 | 1-4 | Sydney | 19:35 | -12 | |
srp | NZL | Sat, 16 Mar 2024 | 4 | Chiefs v Fijian Drua | 46-29 | 6:4 | 4-0 | Hamilton | 19:05 | 13+ | |
srp | NZL | Sat, 16 Mar 2024 | 4 | Highlanders v Brumbies | 21-27 | 2:3 | 1-4 | Dunedin | 16:35 | -12 | |
srp | NZL | Fri, 15 Mar 2024 | 4 | Crusaders v Hurricanes | 10-14 | 1:2 | 1-4 | Christchurch | 19:05 | -12 | |
srp | AUS | Fri, 15 Mar 2024 | 4 | Rebels v Reds | 26-53 | 4:8 | 0-5 | Melbourne | 19:35 | 13+ | |
srp | AUS | Fri, 15 Mar 2024 | 4 | Force v Moana Pasifika | 14-22 | 2:3 | 0-4 | Perth | 19:00 | -12 | |
srp | AUS | Sat, 09 Mar 2024 | 3 | Brumbies v Force | 22-19 | 3:3 | 4-1 | Canberra | 14:35 | -12 | |
srp | PAC | Sat, 09 Mar 2024 | 3 | Fijian Drua v Crusaders | 20-10 | 2:1 | 4-0 | Lautoka | 13:05 | -12 | |
srp | NZL | Sat, 09 Mar 2024 | 3 | Hurricanes v Blues | 29-21 | 4:3 | 4-0 | Wellington | 19:05 | -12 | |
srp | AUS | Sat, 09 Mar 2024 | 3 | Reds v Chiefs | 25-19 | 3:2 | 4-1 | Brisbane | 18:35 | -12 | |
srp | AUS | Fri, 08 Mar 2024 | 3 | Waratahs v Highlanders | 21-23 | 2:2 | 1-4 | Sydney | 19:35 | -12 | |
srp | PAC | Fri, 08 Mar 2024 | 3 | Moana Pasifika v Rebels | 23-29 | 2:5 | 1-5 | Albany | 19:05 | -12 | |
srp | NZL | Sun, 03 Mar 2024 | 2 | Hurricanes v Reds | 38-33 | 6:5 | 4-1 | Melbourne | 16:30 | -12 | |
srp | NZL | Sun, 03 Mar 2024 | 2 | Chiefs v Brumbies | 46-12 | 6:2 | 5-0 | Melbourne | 14:00 | 13+ | |
srp | PAC | Sat, 02 Mar 2024 | 2 | Moana Pasifika v Fijian Drua | 39-36 | 5:5 | 4-1 | Melbourne | 17:05 | -12 | |
srp | NZL | Sat, 02 Mar 2024 | 2 | Crusaders v Waratahs | 24-37 | 4:4 | 0-4 | Melbourne | 19:35 | 13+ | |
srp | NZL | Fri, 01 Mar 2024 | 2 | Highlanders v Blues | 29-37 | 5:5 | 0-4 | Melbourne | 18:00 | -12 | |
srp | AUS | Fri, 01 Mar 2024 | 2 | Rebels v Force | 48-34 | 7:4 | 5-0 | Melbourne | 20:10 | 13+ | |
srp | NZL | Sat, 24 Feb 2024 | 1 | Blues v Fijian Drua | 34-10 | 6:1 | 5-0 | Whangarei | 16:35 | 13+ | |
srp | AUS | Sat, 24 Feb 2024 | 1 | Force v Hurricanes | 14-44 | 2:6 | 0-5 | Perth | 19:00 | 13+ | |
srp | NZL | Sat, 24 Feb 2024 | 1 | Highlanders v Moana Pasifika | 35-21 | 5:2 | 5-0 | Dunedin | 19:05 | 13+ | |
srp | AUS | Sat, 24 Feb 2024 | 1 | Reds v Waratahs | 40-22 | 6:3 | 5-0 | Brisbane | 19:05 | 13+ | |
srp | AUS | Fri, 23 Feb 2024 | 1 | Rebels v Brumbies | 3-30 | 0:4 | 0-5 | Melbourne | 19:35 | 13+ | |
srp | NZL | Fri, 23 Feb 2024 | 1 | Chiefs v Crusaders | 33-29 | 3:4 | 4-1 | Hamilton | 19:05 | -12 |
Matches selected: 91
The calls to MySQL took 0.0035 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |