For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Other/Past Name(s): Home Ground: Country: Notes: | Wellington Hurricanes The Cake Tin, Wellington NZL n/a | ||
Championship History: |
Year | Team | Comp | Championship | Table pos | Played | Win | Draw | Loss | Home Wins | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Hurricanes | srp | Quart-Finalists | 5 | 14 | 9 | 0 | 5 | 5 | 480 | 338 | 142 | 70 | 47 | 3 | 2 | 41 |
2022 | Hurricanes | srp | Quart-Finalists | 5 | 14 | 8 | 0 | 6 | 5 | 441 | 330 | 111 | 64 | 42 | 3 | 4 | 39 |
2021 | Hurricanes | tt | 4 | 5 | 4 | 0 | 1 | 3 | 195 | 93 | 102 | 29 | 13 | 4 | 1 | 21 | |
2021 | Hurricanes | nz | 5 | 8 | 2 | 0 | 6 | 1 | 200 | 223 | -23 | 24 | 28 | 1 | 3 | 12 | |
2020 | Hurricanes | nz | 3 | 8 | 5 | 0 | 3 | 3 | 202 | 213 | -11 | 25 | 26 | 1 | 0 | 21 | |
2020 | Hurricanes | s15 | 6 | 6 | 4 | 0 | 2 | 2 | 168 | 135 | 33 | 22 | 17 | 1 | 0 | 17 | |
2019 | Hurricanes | s15 | Semi-Finalists | 2 | 16 | 12 | 1 | 3 | 6 | 449 | 362 | 87 | 60 | 46 | 3 | 0 | 53 |
2018 | Hurricanes | s15 | Semi-Finalists | 2 | 16 | 11 | 0 | 5 | 8 | 474 | 343 | 131 | 66 | 43 | 5 | 2 | 51 |
2017 | Hurricanes | s18 | Semi-Finalists | 3 | 15 | 12 | 0 | 3 | 7 | 596 | 272 | 324 | 89 | 31 | 9 | 1 | 58 |
2016 | Hurricanes | s18 | Champs (H) | 1 | 15 | 11 | 0 | 4 | 6 | 458 | 314 | 144 | 61 | 37 | 7 | 2 | 53 |
2015 | Hurricanes | s15 | Runners-Up | 1 | 16 | 14 | 0 | 2 | 7 | 458 | 288 | 170 | 58 | 31 | 9 | 1 | 66 |
2014 | Hurricanes | s15 | 7 | 16 | 8 | 0 | 8 | 6 | 439 | 374 | 65 | 49 | 36 | 6 | 3 | 41 | |
2013 | Hurricanes | s15 | 11 | 16 | 6 | 0 | 10 | 4 | 386 | 457 | -71 | 41 | 49 | 4 | 5 | 41 | |
2012 | Hurricanes | s15 | 8 | 16 | 10 | 0 | 6 | 4 | 489 | 429 | 60 | 58 | 39 | 8 | 1 | 57 | |
2011 | Hurricanes | s15 | 9 | 16 | 5 | 2 | 9 | 4 | 328 | 398 | -70 | 32 | 41 | 5 | 5 | 42 | |
2010 | Hurricanes | s14 | 8 | 13 | 7 | 1 | 5 | 4 | 358 | 323 | 35 | 40 | 37 | 5 | 2 | 37 | |
2009 | Hurricanes | s14 | Semi-Finalists | 3 | 13 | 9 | 0 | 4 | 5 | 380 | 279 | 101 | 49 | 35 | 6 | 2 | 44 |
2008 | Hurricanes | s14 | Semi-Finalists | 4 | 13 | 8 | 1 | 4 | 4 | 310 | 204 | 106 | 40 | 23 | 5 | 2 | 41 |
2007 | Hurricanes | s14 | 8 | 13 | 6 | 0 | 7 | 5 | 247 | 300 | -53 | 25 | 31 | 2 | 1 | 27 | |
2006 | Hurricanes | s14 | Runners-Up | 2 | 13 | 10 | 0 | 3 | 5 | 328 | 226 | 102 | 39 | 23 | 5 | 2 | 47 |
2005 | Hurricanes | s12 | Semi-Finalists | 4 | 11 | 8 | 0 | 3 | 4 | 283 | 248 | 35 | 30 | 28 | 2 | 0 | 34 |
2004 | Hurricanes | s12 | 11 | 11 | 4 | 1 | 6 | 3 | 275 | 303 | -28 | 33 | 35 | 4 | 1 | 23 | |
2003 | Hurricanes | s12 | Semi-Finalists | 3 | 11 | 7 | 0 | 4 | 4 | 324 | 284 | 40 | 41 | 35 | 7 | 0 | 35 |
2002 | Hurricanes | s12 | 9 | 11 | 5 | 0 | 6 | 3 | 232 | 317 | -85 | 24 | 38 | 2 | 1 | 23 | |
2001 | Hurricanes | s12 | 9 | 11 | 5 | 0 | 6 | 4 | 291 | 316 | -25 | 30 | 32 | 4 | 1 | 25 | |
2000 | Hurricanes | s12 | 8 | 11 | 6 | 0 | 5 | 4 | 308 | 329 | -21 | 37 | 32 | 5 | 0 | 29 | |
1999 | Hurricanes | s12 | 10 | 11 | 4 | 1 | 6 | 3 | 213 | 226 | -13 | 24 | 24 | 2 | 2 | 22 | |
1998 | Hurricanes | s12 | 8 | 11 | 5 | 0 | 6 | 1 | 313 | 342 | -29 | 34 | 42 | 5 | 1 | 26 | |
1997 | Hurricanes | s12 | Semi-Finalists | 3 | 11 | 6 | 0 | 5 | 4 | 416 | 314 | 102 | 52 | 35 | 5 | 5 | 34 |
1996 | Hurricanes | s12 | 9 | 11 | 3 | 0 | 8 | 1 | 290 | 353 | -63 | 31 | 41 | 3 | 2 | 17 | |
Totals | - | 372 | 214 | 7 | 151 | 125 | 10331 | 8933 | 1398 | 1277 | 1017 | 131 | 52 | 1077 | |||
Averages (per season) | 5.70 | - | 7.13 | 0.23 | 5.03 | 4.17 | 344 | 298 | 46 | 43 | 34 | 4.4 | 1.7 | 35.90 | |||
Averages (per game) | - | - | 57.5% | 1.9% | 40.6% | - | 27.77 | 24.01 | 3.76 | 3.43 | 2.73 | - | - | 2.90 |
Team stats: | ||
Head-to-head | Country | All |
---|---|---|
Hurricanes -vs- Blues | Hurricanes -vs- other teams from NZL | Hurricanes -vs- overseas teams Hurricanes -vs- ALL Hurricanes in playoffs |
Hurricanes -vs- Chiefs | ||
Hurricanes -vs- Crusaders | ||
Hurricanes -vs- Highlanders | ||
Hurricanes -vs- Brumbies | Hurricanes -vs- all 5 teams from AUS | |
Hurricanes -vs- Reds | ||
Hurricanes -vs- Waratahs | ||
Hurricanes -vs- Force | ||
Hurricanes -vs- Rebels | ||
Hurricanes -vs- Bulls | Hurricanes -vs- all 12 teams from SAF | |
Hurricanes -vs- Sharks | ||
Hurricanes -vs- Stormers | ||
Hurricanes -vs- Lions | ||
Hurricanes -vs- Gauteng Lions | ||
Hurricanes -vs- Free State | ||
Hurricanes -vs- Northern Transvaal | ||
Hurricanes -vs- Natal | ||
Hurricanes -vs- Transvaal | ||
Hurricanes -vs- Western Province | ||
Hurricanes -vs- Cheetahs | ||
Hurricanes -vs- Kings | ||
Hurricanes -vs- Jaguares | Hurricanes -vs- teams from ARG | |
Hurricanes -vs- Sunwolves | Hurricanes -vs- teams from JAP | |
Hurricanes -vs- Fijian Drua | Hurricanes -vs- teams from PAC | |
Hurricanes -vs- Moana Pasifika |
End-of-Year Ranking Points: | |||||||||||||||||||||||||||||
Rank | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saders 93.1808 | Saders 92.9013 | Saders 90.1989 | Saders 89.8800 | Saders 91.6289 | Saders 93.5899 | Saders 94.2456 | Canes 92.5303 | Hghlnd 91.7202 | Tahs 89.0173 | Chiefs 88.6877 | Chiefs 88.7239 | Reds 88.9369 | Bulls 87.5875 | Bulls 88.3731 | Saders 87.8923 | Bulls 88.5671 | Saders 89.9778 | Saders 89.3488 | Brumb 86.2290 | Blues 88.7031 | Saders 90.4158 | Brumb 87.9857 | Saders 88.6840 | Saders 90.0598 | Saders 88.7593 | Blues 90.4440 | Blues 87.7497 | 1 |
2 | Chiefs 88.0010 | Blues 89.3702 | Blues 88.2219 | Blues 86.2579 | Canes 86.7775 | Canes 86.9712 | Canes 88.7628 | Hghlnd 87.7860 | Canes 86.0056 | Saders 86.1066 | Saders 85.7033 | Sharks 85.7268 | Saders 88.0465 | Stormr 85.0394 | Chiefs 84.2893 | Tahs 84.1922 | Brumb 85.0101 | Canes 86.2754 | Tahs 85.2885 | Blues 83.6379 | Saders 86.1905 | Brumb 86.0467 | Sharks 82.7168 | Brumb 84.2938 | Hghlnd 83.1312 | Blues 84.9735 | Brumb 84.7758 | Natal 83.6610 | 2 |
3 | Blues 86.1617 | Chiefs 85.3453 | Hghlnd 84.6754 | Canes 85.8229 | Jags 86.5267 | Lions 85.9639 | Chiefs 88.4862 | Lions 87.3435 | Saders 85.0392 | Sharks 82.5753 | Brumb 85.0056 | Saders 84.3538 | Bulls 84.1410 | Sharks 82.4546 | Tahs 83.5574 | Stormr 83.5516 | Chiefs 84.8231 | Tahs 83.4779 | Canes 82.2185 | Saders 83.2510 | Brumb 81.6004 | Hghlnd 83.6840 | Reds 81.6293 | Stormr 82.7422 | Reds 81.8617 | Tahs 82.8264 | Canes 80.5217 | NTrans 81.7484 | 3 |
4 | Brumb 84.9639 | Brumb 84.2823 | Chiefs 83.5825 | Sharks 84.5362 | Chiefs 83.0304 | Chiefs 85.8738 | Lions 88.2130 | Chiefs 86.4260 | Brumb 83.5015 | Brumb 82.3118 | Stormr 84.7966 | Canes 84.2766 | Sharks 81.8786 | Tahs 81.7949 | Saders 83.5083 | Blues 82.8286 | Sharks 83.4510 | Chiefs 83.4370 | Bulls 81.9924 | Stormr 81.2623 | Canes 81.3381 | Reds 82.7689 | Chiefs 80.7907 | Reds 81.8621 | Chiefs 80.6375 | Hghlnd 82.0270 | Saders 80.0271 | Brumb 81.5946 | 4 |
5 | Canes 82.7009 | Canes 81.6380 | Canes 83.4768 | Jags 83.1125 | Brumb 82.9297 | Hghlnd 81.3482 | Hghlnd 85.5651 | Sharks 82.9222 | Lions 82.8666 | Canes 81.0027 | Reds 81.9636 | Stormr 83.8912 | Blues 81.6975 | Saders 81.7873 | Canes 82.9398 | Sharks 82.7554 | Saders 83.2574 | Bulls 81.9327 | Brumb 81.6172 | Reds 80.6282 | Hghlnd 80.9859 | Tahs 79.6503 | Hghlnd 80.6820 | Lions 81.7083 | Brumb 79.8652 | Sharks 80.8027 | Natal 79.6911 | Chiefs 80.6239 | 5 |
6 | Tahs 79.5174 | Reds 80.4718 | Reds 81.2372 | Brumb 83.0650 | Bulls 81.5096 | Sharks 81.1840 | Stormr 81.2769 | Saders 82.7477 | Chiefs 81.5666 | Stormr 80.9057 | Bulls 81.8095 | Reds 82.2680 | Stormr 81.5408 | Canes 81.6235 | Brumb 82.1718 | Canes 82.1277 | Blues 81.0460 | Brumb 81.9298 | Blues 81.3488 | Canes 80.0422 | Reds 80.7912 | Stormr 79.6184 | Stormr 80.0908 | Hghlnd 79.8662 | Sharks 79.5252 | Reds 80.4547 | FrStat 79.2647 | Reds 80.0353 | 6 |
7 | Hghlnd 79.0495 | Tahs 80.4283 | Brumb 80.0267 | Hghlnd 82.1692 | Hghlnd 81.1275 | Tahs 80.5327 | Sharks 80.0619 | Blues 82.1632 | Sharks 81.2711 | Chiefs 80.6728 | Sharks 80.5956 | Bulls 81.0122 | Tahs 80.3383 | Brumb 81.3077 | Stormr 80.4383 | Bulls 81.1403 | Canes 79.0408 | Sharks 80.0885 | Chiefs 80.9694 | Chiefs 79.6667 | Tahs 80.4333 | Blues 79.6112 | Saders 79.9880 | Blues 79.7344 | Stormr 79.3429 | Chiefs 78.9496 | Reds 79.0082 | Tahs 79.3562 | 7 |
8 | Drua 77.1692 | Hghlnd 79.1896 | Rebels 75.5480 | Stormr 80.9813 | Lions 79.9864 | Brumb 79.9531 | Blues 79.5022 | Tahs 81.8416 | Tahs 81.0872 | Bulls 79.8988 | Cheeta 79.9651 | Brumb 80.3962 | Chiefs 79.5636 | Reds 80.4260 | Sharks 79.7518 | Chiefs 80.2531 | Stormr 78.1598 | Hghlnd 78.2648 | Hghlnd 79.8578 | Bulls 79.5495 | Bulls 79.0814 | Sharks 78.8476 | Lions 79.4873 | Canes 79.4616 | Blues 79.0785 | Canes 77.9477 | Tahs 78.5784 | Hghlnd 77.8982 | 8 |
9 | Force 77.1008 | Force 76.7140 | Force 75.2485 | Reds 80.5221 | Sharks 79.3988 | Jags 79.8940 | Brumb 78.3889 | Brumb 80.5913 | Stormr 77.2975 | Blues 79.7356 | Tahs 79.4631 | Hghlnd 79.9168 | Canes 78.8556 | Blues 79.9979 | Force 79.5803 | Brumb 79.5587 | Tahs 78.1064 | Blues 77.9020 | Stormr 76.9503 | Hghlnd 79.2905 | Stormr 77.5675 | Canes 78.1893 | Tahs 78.1844 | Tahs 79.4559 | Canes 78.6801 | Brumb 77.1422 | NTrans 78.4241 | Transv 77.8109 | 9 |
10 | Rebels 77.0291 | Rebels 76.0817 | Tahs 71.4800 | Tahs 78.5090 | Stormr 79.0469 | Stormr 78.1790 | Force 77.6980 | Bulls 78.8914 | Bulls 77.1161 | Hghlnd 79.0676 | Canes 78.2946 | Blues 77.7279 | Force 77.9468 | Force 78.2903 | Blues 77.5730 | Force 79.3166 | Force 77.6973 | Stormr 76.7396 | Reds 76.2823 | Tahs 79.0971 | Sharks 76.5915 | Chiefs 78.0674 | Canes 77.6782 | Chiefs 76.5517 | Lions 77.8244 | Bulls 76.8406 | Gautng 78.1535 | WProv 77.6997 | 10 |
11 | Reds 76.9298 | Moana 74.5139 | Chiefs 78.4406 | Blues 77.7283 | Bulls 77.3427 | Kings 76.1080 | Stormr 78.7779 | Rebels 76.2367 | Lions 78.5825 | Blues 76.7682 | Cheeta 76.3995 | Cheeta 77.4925 | Cheeta 77.5349 | Hghlnd 75.2725 | Hghlnd 75.7118 | Hghlnd 76.5580 | Reds 76.6763 | Sharks 73.6985 | Sharks 76.7265 | Chiefs 75.2552 | Lions 73.4343 | Blues 77.5507 | Sharks 73.3989 | Tahs 77.5755 | Lions 75.4911 | Hghlnd 77.3526 | Canes 76.6922 | 11 | |
12 | Moana 71.8919 | Drua 72.7596 | Rebels 77.5249 | Tahs 77.3342 | Blues 76.7632 | Cheeta 76.0745 | Jags 77.8651 | Reds 76.1015 | Force 78.3383 | Rebels 76.7367 | Tahs 74.6391 | Hghlnd 76.5750 | Chiefs 76.2881 | Lions 75.2348 | Reds 74.9204 | Cheeta 76.4991 | Cheeta 76.4405 | Lions 71.1628 | Lions 71.3544 | Lions 72.1971 | Bulls 70.4013 | Bulls 73.9514 | Bulls 72.9758 | Bulls 73.1532 | Stormr 74.5205 | Chiefs 76.0592 | Saders 75.1300 | 12 | |
13 | Bulls 77.4726 | Reds 76.3984 | Rebels 75.7425 | Jags 76.0480 | Rebels 77.3782 | Cheeta 75.7115 | Reds 76.9829 | Hghlnd 76.0649 | Rebels 73.9162 | Brumb 76.0799 | Hghlnd 75.4665 | Reds 74.0710 | Lions 74.1383 | Lions 74.1899 | Force 75.2531 | 13 | |||||||||||||
14 | Lions 76.7320 | Rebels 75.9588 | Reds 74.7347 | Bulls 75.8949 | Reds 73.8487 | Blues 75.3695 | Cheeta 76.7144 | Force 75.4382 | Lions 73.8758 | Lions 73.5866 | Lions 70.4012 | Cheeta 73.2387 | Cheeta 71.6132 | Reds 73.5940 | Lions 71.6047 | 14 | |||||||||||||
15 | Force 71.5046 | Wolves 70.7375 | Wolves 72.0466 | Reds 74.9276 | Cheeta 73.4005 | Force 74.2779 | Rebels 73.2563 | Kings 74.8314 | Force 72.8759 | Rebels 73.3204 | 15 | ||||||||||||||||||
16 | Wolves 71.2870 | Tahs 74.8031 | Force 72.1470 | 16 | |||||||||||||||||||||||||
17 | Wolves 72.1461 | Kings 72.0511 | 17 | ||||||||||||||||||||||||||
18 | Rebels 71.7973 | Wolves 71.2883 | 18 |
The calls to MySQL took 0.0076 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |