Welcome to pick & go's Super Rugby database containing match results for every game played in
the history of the various Super Rugby competitions starting way back in 1996.
![]() | For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Place | Team (history) | From | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | n![]() | 11 | 6 | 5 | 8 | 0 | 3 | 100% | 1 | 53 VVVLVVBVLVVL | 3 | 389 | 269 | 120 | 52 | 38 | 3 | 2 | 37 |
2 | ![]() | n![]() | 10 | 5 | 5 | 8 | 0 | 2 | 80% | 2 | 80 VLBVVVLVVVVB | 4 | 356 | 260 | 96 | 54 | 36 | 5 | 0 | 37 |
3 | ![]() | a![]() | 11 | 5 | 6 | 7 | 0 | 4 | 60% | 1 | 66 VLLVVLVBVVLV | 3 | 360 | 300 | 60 | 54 | 42 | 3 | 3 | 34 |
4 | ![]() | a![]() | 10 | 5 | 5 | 6 | 0 | 4 | 80% | 2 | 40 BVVLVVVLLBVL | 4 | 304 | 288 | 16 | 46 | 40 | 3 | 1 | 28 |
5 | ![]() | n![]() | 11 | 5 | 6 | 5 | 1 | 5 | 60% | 1 | 66 LVLLVBVLLDVV | 3 | 329 | 283 | 46 | 45 | 39 | 1 | 3 | 26 |
6 | ![]() | p![]() | 11 | 6 | 5 | 5 | 0 | 6 | 50% | 1 | 62 LLLVBLVVLLVV | 3 | 359 | 374 | -15 | 54 | 54 | 2 | 2 | 24 |
7 | ![]() | n![]() | 11 | 6 | 5 | 4 | 0 | 7 | 50% | 1 | 52 LLVLLLBVVLLV | 3 | 276 | 292 | -16 | 40 | 37 | 3 | 3 | 22 |
8 | ![]() | a![]() | 11 | 5 | 6 | 4 | 1 | 6 | 60% | 1 | 37 VVLLLVLVBDLL | 3 | 320 | 379 | -59 | 45 | 57 | 2 | 2 | 22 |
9 | ![]() | a![]() | 10 | 5 | 5 | 5 | 0 | 5 | 100% | 2 | 32 VBVVLVLLVLBL | 4 | 235 | 312 | -77 | 35 | 46 | 1 | 0 | 21 |
10 | ![]() | n![]() | 11 | 6 | 5 | 3 | 0 | 8 | 33% | 1 | 26 LVVBLLLLVLLL | 3 | 276 | 342 | -66 | 36 | 51 | 1 | 5 | 18 |
11 | ![]() | p![]() | 11 | 5 | 6 | 3 | 0 | 8 | 60% | 1 | 52 LLLVLLBLLVLV | 3 | 267 | 372 | -105 | 38 | 59 | 0 | 3 | 15 |
Totals | 59 | (77% of conference phase completed) | 14 | 18 | 3471 | 499 | 24 | 24 | 284 |
Super 6 Key: | Competition Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
---|---|---|---|---|---|---|
3 x Wildcards | Next highest scoring teams 50=Form Index (last 5 matches) |
Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
The calls to MySQL took 0.0135 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |