Welcome to pick & go's Super Rugby database containing match results for every game played in
the history of the various Super Rugby competitions starting way back in 1996.
![]() | For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
| Place | Team (history) | From | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | a | 3 | 1 | 2 | 3 | 0 | 0 | 100% | 0 | 77 VVV | 11 | 136 | 75 | 61 | 20 | 11 | 2 | 0 | 14 |
| 2 | | n | 4 | 2 | 2 | 3 | 0 | 1 | 50% | 0 | 64 VVLV | 10 | 135 | 105 | 30 | 21 | 15 | 1 | 0 | 13 |
| 3 | | n | 3 | 1 | 2 | 2 | 0 | 1 | 100% | 1 | 60 BVLV | 11 | 131 | 54 | 77 | 20 | 8 | 2 | 1 | 11 |
| 4 | | a | 3 | 3 | 0 | 2 | 0 | 1 | 67% | 1 | 53 VVBL | 11 | 91 | 84 | 7 | 14 | 12 | 2 | 0 | 10 |
| 5 | | n | 3 | 1 | 2 | 1 | 0 | 2 | 0% | 0 | 42 LVL | 11 | 84 | 81 | 3 | 12 | 11 | 0 | 2 | 6 |
| 6 | | a | 2 | 1 | 1 | 1 | 0 | 1 | 100% | 1 | 53 LBV | 12 | 43 | 50 | -7 | 7 | 7 | 1 | 0 | 5 | 7 | | n | 3 | 1 | 2 | 1 | 0 | 2 | 0% | 0 | 47 LLV | 11 | 90 | 108 | -18 | 12 | 16 | 0 | 1 | 5 | 8 | | n | 3 | 2 | 1 | 1 | 0 | 2 | 50% | 0 | 37 VLL | 11 | 62 | 80 | -18 | 8 | 11 | 0 | 1 | 5 | 9 | | a | 3 | 2 | 1 | 1 | 0 | 2 | 0% | 0 | 46 LLV | 11 | 91 | 117 | -26 | 12 | 17 | 0 | 0 | 4 | 10 | | p | 3 | 2 | 1 | 1 | 0 | 2 | 50% | 1 | 46 LLVB | 11 | 64 | 96 | -32 | 8 | 15 | 0 | 0 | 4 | 11 | | p | 4 | 1 | 3 | 1 | 0 | 3 | 0% | 0 | 30 VLLL | 10 | 93 | 170 | -77 | 15 | 26 | 0 | 0 | 4 |
| Totals | 17 | (22% of conference phase completed) | 4 | 60 | 1020 | 149 | 8 | 5 | 81 | |||||||||||
| Super 6 Key: | Competition Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
|---|---|---|---|---|---|---|
| 3 x Wildcards | Next highest scoring teams 50>=Form Index (last 5 matches) | |||||


































The calls to MySQL took 0.0126 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
||||||