Welcome to pick & go's Super Rugby database containing match results for every game played in
the history of the various Super Rugby competitions starting way back in 1996.
For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
Place | Team (history) | From | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | n | 14 | 7 | 7 | 12 | 0 | 2 | 100% | 1 | 74 VVVVVVBVVLVLVVV | 480 | 281 | 199 | 70 | 38 | 7 | 1 | 56 | |
2 | n | 14 | 7 | 7 | 12 | 0 | 2 | 100% | 1 | 67 VVLVVVVBVVVVVLV | 488 | 233 | 255 | 72 | 31 | 6 | 1 | 55 | |
3 | a | 14 | 7 | 7 | 12 | 0 | 2 | 100% | 1 | 83 VLVVVVVBLVVVVVV | 410 | 311 | 99 | 54 | 41 | 4 | 0 | 52 | |
4 | n | 14 | 7 | 7 | 9 | 0 | 5 | 86% | 1 | 46 VVLVVLVLBVVVVLL | 486 | 311 | 175 | 66 | 43 | 5 | 2 | 43 | |
5 | a | 14 | 7 | 7 | 8 | 0 | 6 | 71% | 1 | 70 VLVVLLBLVLVVLVV | 444 | 340 | 104 | 66 | 46 | 4 | 4 | 40 | |
6 | n | 14 | 7 | 7 | 6 | 0 | 8 | 57% | 1 | 49 VLVLLLBLLVVVLVL | 305 | 402 | -97 | 37 | 54 | 2 | 2 | 28 | |
7 | p | 14 | 7 | 7 | 6 | 0 | 8 | 86% | 1 | 53 LLVLVVLBLVLLVLV | 325 | 427 | -102 | 40 | 60 | 1 | 1 | 26 | |
8 | a | 14 | 7 | 7 | 5 | 0 | 9 | 43% | 1 | 18 LVVLLVVVBLLLLLL | 341 | 488 | -147 | 49 | 67 | 4 | 2 | 26 | 9 | n | 14 | 7 | 7 | 4 | 0 | 10 | 57% | 1 | 56 LLLLLVBLLVLLLVV | 363 | 369 | -6 | 51 | 42 | 2 | 6 | 24 | 10 | a | 14 | 7 | 7 | 4 | 0 | 10 | 57% | 1 | 39 LLLLVLLBVLLVVLL | 294 | 426 | -132 | 37 | 62 | 1 | 3 | 20 | 11 | p | 14 | 7 | 7 | 4 | 0 | 10 | 43% | 1 | 34 LVLVLLLVBLLLLVL | 265 | 485 | -220 | 35 | 71 | 0 | 2 | 18 | 12 | a | 14 | 7 | 7 | 2 | 0 | 12 | 14% | 1 | 17 LVLLLLLVBLLLLLL | 306 | 434 | -128 | 38 | 60 | 0 | 5 | 13 |
Totals | 84 | (100% of conference phase completed) | 12 | 4507 | 615 | 36 | 29 | 401 |
Super 8 Key: | Conference Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
---|---|---|---|---|---|---|
4 x Wildcards | Next highest scoring teams from any Conference 50>=Form Index (last 5 matches) |
Rnd 15 Rnd 14 Rnd 13 Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
The calls to MySQL took 0.0244 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |