Welcome to pick & go's Super Rugby database containing match results for every game played in
the history of the various Super Rugby competitions starting way back in 1996.
|  | For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. | 
| Place | Team (history) | From | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |    | n   | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 62 V | 25 | 14 | 11 | 3 | 2 | 0 | 0 | 4 | 
| 2 |  | n   | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0 | 61 V | 33 | 25 | 8 | 5 | 3 | 0 | 0 | 4 | 
| 3 |  | a   | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 62 V | 36 | 32 | 4 | 6 | 4 | 0 | 0 | 4 | 
| 4 |  | a   | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0 | 61 V | 45 | 44 | 1 | 6 | 6 | 0 | 0 | 4 | 
| 5 |  | a   | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0 | 61 V | 37 | 36 | 1 | 5 | 5 | 0 | 0 | 4 | 
| 6 |  | p   | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 40 L | 44 | 45 | -1 | 6 | 6 | 0 | 1 | 1 | 7 |  | n   | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 40 L | 36 | 37 | -1 | 5 | 5 | 0 | 1 | 1 | 8 |  | p   | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 39 L | 32 | 36 | -4 | 4 | 6 | 0 | 1 | 1 | 9 |  | n   | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 40 L | 25 | 33 | -8 | 3 | 5 | 0 | 0 | 0 | 10 |  | n   | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 39 L | 14 | 25 | -11 | 2 | 3 | 0 | 0 | 0 | 11 |  | a   | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 5 | ( 6% of conference phase completed) | 0 | 327 | 45 | 3 | 23 | ||||||||||||
| Super 6 Key: | Competition Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
|---|---|---|---|---|---|---|
| 3 x Wildcards | Next highest scoring teams 50>=Form Index (last 5 matches) | |||||






















The calls to MySQL took 0.0076 seconds to execute
| This web page is dynamically generated by PHP which queries a MySQL database. |  |  | |||||