Welcome to pick & go's Super Rugby database containing match results for every game played in
the history of the various Super Rugby competitions starting way back in 1996.
![]() | For full access to all of pick&go's stats, you need to log in with a subscribed account. Click here to login in or here for subscription details. |
| Place | Team (history) | From | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | n | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | | n | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | | n | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | | n | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | | n | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | | a | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | a | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | a | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | a | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | | p | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | | p | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ( 0% of conference phase completed) | 0 | 77 | 0 | 0 | 0 | |||||||||||||
| Super 6 Key: | Competition Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
|---|---|---|---|---|---|---|
| 3 x Wildcards | Next highest scoring teams 50>=Form Index (last 5 matches) | |||||


































The calls to MySQL took 0.0137 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
||||||